Description
Info:
Check Tractor Compatibility Below
**Measurements**
M20 X 1.5 RH Ram side
M18 X 1.5 RH Track Rod side
Related Products
Code | Product Description | Image |
---|---|---|
62764 | Track Rod End Track Rod End €27.69 ex VAT - | |
6462 | Track Rod End Massey Ferguson Track Rod End 390 - 4WD - New Type - 250mm €25.53 ex VAT - | |
6947 | Track Rod End Massey Ferguson Track Rod End 4200 4300 6100 6200 AG105 €35.66 ex VAT - | |
61475 | Track Rod End Massey Ferguson Track Rod End 3070-3120 ** 4WD ** €28.74 ex VAT - | |
429965 | Track Rod End Massey Ferguson Track Rod End 4215 4220 4225 362 AG66 €28.00 ex VAT - | |
1700 | Track Rod End Track Rod End (RH) suitable for Ford New Holland tractors. See tractor compatibility for models. M18 x 1.5 Inner Thread (Suitable for ZF APL 345 350 ) €101.30 ex VAT - | |
1701 | Track Rod End Track Rod End (LH) suitable for Ford New Holland tractors. See tractor compatibility for models. M18 x 1.5 Inner Thread (Suitable for ZF APL 345 350 ) €107.05 ex VAT - | |
4255 | Ball Joint Ford Axle LH Ball Joint Ford 10 Carraro Axle LH LH Thread Also fits Case IHC 4200 95 CS CX €23.67 ex VAT - | |
51263 | Track Rod End IHC LH Track Rod End IHC LH Carraro Outer €32.22 ex VAT - | |
51262 | Track Rod End IHC RH Outer Track Rod End IHC RH Carraro Outer €33.40 ex VAT - | |
61376 | Steering Ram Power steering ram for Sige (Dana) AG 85 - AG 105 axles. Suitable for Massey Ferguson tractors. Check tractor compatibility for models. €201.16 ex VAT - | |
41402 | Track Rod End Assembly RH Track Rod End Assy RH Ford 56 66 7610 €99.87 ex VAT - | |
2186 | Track Rod End Track Rod End suitable for Ford tractors. See tractor compatibility for models.M18 X 1.5 RH Inner thread (4WD RH Carraro axle 10 Series) €32.15 ex VAT - | |
2187 | Track Rod End Track Rod End suitable for Ford tractors. See tractor compatibility for models.M18 X 1.5 RH Inner thread (4WD LH Carraro axle 10 Series) €28.23 ex VAT - | |
59782 | Track Rod End Track Rod End €34.46 ex VAT - | |
3195 | Track Rod End Massey Ferguson Track Rod End 3050 3060 3065 €29.41 ex VAT - | |
42256 | Track Rod End LH Track Rod End Ford 5600 6600 7610 LH - RH is 41402 €106.31 ex VAT - |
OE References
3426312M1, ACW0283150, CAR49001, 83958858, 83974364, 1966125C1, AL39320, 83957097, 83957758, 3909379M1, S.65811, S65811, 112509A1, 1-33-743-604, C5NN3N025A, ZP0501204982, ZP0750125014, AL178240, AL39320, 3426312M1, 061352R1, ACE0283150, 6000103261, 6000149001, 31059800, 04376785, 061352R1, 0707110038, 090006462, 090007800, 10905625, 11988565, 133743604, 135700431012, 162028, 21000007AA, 219000494, 2432710, 33743604, 4102637A, 6000103040, 6194100M1, 6962518, 757658, 8012103540008, 81243200, 83958858, 852040087, 85805975, 87313795, 923223, 930133, 930819, 931765, A350440, A851179, A851225, ACE0283150, CA0350440, CAR49001, D10110580, ER049001, ER350440, M632208, M757682, RE61835, S641663, S641870, T641663, T641870, VA350440, WA350440, VPJ3155, 1966125C1, CAR49001, 0750125014, 38712097, 3426312R1, 30/497-16, 497-16, 28/497-149, 497-149, 10/905625, 48084964, 87494448, 87714489Tractor Compatibility
- Landini